1217 Rushbrooke Drive Oakville, Ontario L6M 1H8
$1,400,000
This stunning Ravine Lot Home with 4+1bed, 4 bath, offers open concept living, in one of the most desirable neighborhoods of Glen Abbey. The home has been extensively renovated! A gourmet kitchen offers JennAir Appliances with an induction oven, a Wine Fridge and Bosch DW. The large island invites for entertainment and family time. Crown Molding throughout! 4 well sized bedrooms, plus 1 in the basement. The newly updated basement offers a Media Room, Game/Music Room, Fireplace and 3 pc bath. Extra wide plank flooring enhance the modern design of the basement. The saltwater pool offers easy maintenance. Sprinklers complete the professionally landscaped front and back yard.
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 30599367 |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wine Fridge, Range |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.59m x 3.73m | ||
Ground Level | Dining Room | 4.6m x 3.36m | ||
Ground Level | Eat In Kitchen | 5.38m x 3.81m | ||
Ground Level | Family Room | 5m x 3.56m | ||
Second Level | Master Bedroom | 5.59m x 3.76m | ||
Second Level | Bedroom | 4.42m x 2.57m | ||
Second Level | Bedroom | 3.76m x 3.02m | ||
Second Level | Bedroom | 3.66m x 3.51m | ||
Second Level | 4pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Basement | Media | 7.98m x 3.34m | ||
Basement | Games Room | 5.38m x 3.73m | ||
Basement | Bedroom | 3.81m x 3.43m | ||
Basement | 3pc Bathroom | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18633499
Interested?
Contact us for more information